Your Hotline
to your friendly skiing area:
+43.50.140
info(at)feuerkogel.net
Top Tip!

Even more lifts, even more pistes!
Two new lifts, additional pistes and a service road from the valley have been set up in the past year, with a total of 16.4 million Euro invested. This means that the Feuerkogel has gone from being a nice insider tip to a small, yet perfectly formed ski area for connoisseurs. Come and see for yourself!
Top Tip!

Skiing pleasure on the hour!
For those who ski for pleasure and want to pace themselves so they can have a go at testing out the ample sunny terraces at the mountain lodges on the Feuerkogel, can use the hourly ticket to stay in the ski area right up to the very last minute – the journey back down the mountain is valid right until evening time!
Price list 2011/2012
Feuerkogel, Ebensee
Standard tariffs for Feuerkogel cable car + lifts
| Standard tariff | adults | youth* | children** |
|---|---|---|---|
| 3-hour ticket*** | 23,90 | 17,90 | 11,90 |
| 4-hour ticket*** | 25,40 | 19,10 | 12,70 |
| 5-hour ticket*** | 28,10 | 21,10 | 14,00 |
| 1 day | 31,20 | 23,40 | 15,60 |
| 1,5 days | 53,50 | 40,30 | 26,90 |
| 2 days | 57,30 | 43,20 | 28,80 |
| 2,5 days | 81,90 | 61,70 | 41,10 |
| 3 days | 84,10 | 63,30 | 42,20 |
| 4 days | 108,80 | 81,90 | 54,60 |
| 5 days | 133,80 | 100,70 | 67,10 |
| 6 days | 156,90 | 118,00 | 78,70 |
| 7 days | 177,50 | 133,60 | 89,00 |
Group tariffs for Feuerkogel cable car + lifts
| Group tariffs | adult | youth* | children** |
|---|---|---|---|
| 3-hour ticket*** | 19,40 | 15,50 | 9,80 |
| 4-hour ticket*** | 20,60 | 16,50 | 10,40 |
| 5-hour ticket*** | 22,80 | 18,30 | 11,50 |
| 1 day | 25,30 | 20,30 | 12,80 |
| 1,5 days | 43,50 | 34,90 | 22,10 |
| 2 days | 46,60 | 37,30 | 23,60 |
| 2,5 days | 66,50 | 53,30 | 33,80 |
| 3 days | 68,30 | 54,80 | 34,70 |
| 4 days | 88,40 | 70,90 | 44,90 |
| 5 days | 108,80 | 87,10 | 55,20 |
| 6 days | 127,50 | 102,10 | 64,70 |
| 7 days | 144,20 | 115,50 | 73,20 |
Prices in Euro
* Youth: D.O.B 1993, 1994, 1995
** Child: D.O.B 1996 to 2005
Children born 2006 and after receive a free pass when they are accompanied by an adult (‘Family ID’ required). Age is to be proven with an official form of ID.
*** Upon expiry of the 3-, 4- and 5-hour ticket the cable car can ONLY be used for a journey down the mountain.
1.5 and. 2.5 day ticket: Afternoon + 1- or 2-day ski ticket, or 1- or 2-day ski ticket + morning.
For passes which are for more 2 days a photo is required. Deposit for the Keycard: € 2.00.
Group tariff:
Tariffs apply for bus and travel groups of more than 20 people. Required: all tickets purchased in full, through one person or a travel representative, with the same validity period.
Family prices for the Feuerkogel cable car + lifts
| Standard tariffs | 1 adult +1 child | 1 adults +2 children | 2 ad. +1 ch. | 2 ad.+2 children |
|---|---|---|---|---|
| 3-hour ticket*** | 29,70 | 39,70 | 49,40 | 59,40 |
| 4-hour ticket*** | 31,50 | 42,10 | 52,40 | 63,00 |
| 5-hour ticket*** | 34,70 | 46,40 | 57,70 | 69,40 |
| 1 day | 38,60 | 51,60 | 64,20 | 77,20 |
Prices in Euro
* Youth: D.O.B 1993, 1994, 1995
** Child: D.O.B 1996 to 2005
Children born 2006 and after receive a free pass when they are accompanied by an adult (‘Family ID’ required). Age is to be proven with an official form of ID.
*** Upon expiry of the 3-, 4- and 5-hour ticket the cable car can ONLY be used for a journey down the mountain.
Standard tariffs for the Feuerkogel cable car (not including lift facilities)
| Standard tarrif | adult | youth* | children** |
|---|---|---|---|
| Journey up and down the mountain | 18,90 | 15,50 | 9,40 |
| Journey up the mountain | 14,00 | 11,60 | 7,00 |
| Journey down the valley | 11,30 | 9,40 | 5,70 |
| Sun ticket from midday*** | 15,10 | 12,40 | 7,50 |
| Weekly season ticket | 52,00 | 42,00 | 27,00 |
Group tariffs for the cable car (not including lift facilities)
| Group tarif | adult | youth* | children** |
|---|---|---|---|
| Journey up and down the mountain | 15,00 | 12,60 | 7,60 |
| Journey up the mountain | 11,30 | 9,40 | 5,70 |
| Journey down the valley | 11,30 | 9,40 | 5,70 |
| Sun ticket from midday*** | 12,00 | 10,10 | 6,10 |
| Weekly season ticket | 52,00 | 42,00 | 27,00 |
Prices in Euro
* Youth: D.O.B 1993, 1994, 1995
** Child: D.O.B 1996 to 2005
*** Sun ticket: same day return journey available only!
Group tariff:
Tariffs apply for bus and travel groups of more than 20 people. Required: all tickets purchased in full, through one person or a travel representative, with the same validity period.



